Quick Tips:
- • Press Ctrl+Enter to translate quickly
- • Maximum 1500 characters per translation
- • Use the swap button to reverse language direction
- • Copy, share, or listen to your translations
How to Translate from Kannada to Indonesian
Input Kannada Text
Enter the Kannada text you need translated into the provided text box.
Select Languages
Choose Indonesian from the language dropdown menu if not already selected.
Translate
Click the "Translate" button to get the Indonesian translation instantly.
Swap Languages
Use the swap button if you need to switch between Kannada and Indonesian.
Copy & Share
Easily copy, share on social media, or download your translations.
Enhanced Communication
Break language barriers between Kannada and Indonesian speakers.
Language Comparison: Kannada vs Indonesian
Explore the linguistic characteristics and features of both languages
Aspect | Kannada | Indonesian |
---|---|---|
Family | Dravidian | Austronesian, Malayo-Polynesian |
Speakers | Approximately 44 million | Approximately 210 million (native and second-language speakers) |
Features | A Dravidian language known for its rich literary tradition, distinct phonemic inventory, and agglutinative grammar structure; primarily spoken in the southwestern Indian state of Karnataka | A standard form of Malay, simplified grammar, extensive use of affixes, and highly influenced by trade and colonial history; serves as the official language of Indonesia and a lingua franca for its diverse population |
Countries | India (primarily in Karnataka), with Kannada-speaking communities in the UAE, the United States, and other diaspora locations | Indonesia |
Writing System | Kannada script | Latin script |
Tonal | No | No |
Grammatical Cases | Yes, Kannada has eight cases, including nominative, accusative, dative, genitive, and instrumental | No, uses prepositions and affixes for grammatical relationships |
Derived From | Old Kannada, with historical roots in Proto-Dravidian | Classical Malay, influenced by Dutch, Arabic, Sanskrit, and Chinese |
Loanwords | From Sanskrit, Tamil, Marathi, and English | From Sanskrit, Arabic, Dutch, Portuguese, Chinese, and English |
Dialects | Includes several regional dialects like Mysore Kannada, Dharwad Kannada, Havyaka, and Kundagannada, each with distinct vocabulary and pronunciation variations | Indonesian itself is standardized, but many regional languages (e.g., Javanese, Sundanese, Minangkabau) influence spoken varieties |
Alphabets | ಅ, ಆ, ಇ, ಈ, ಉ, ಊ, ಋ, ಎ, ಏ, ಐ, ಒ, ಓ, ಔ, ಕ, ಖ, ಗ, ಘ, ಙ, ಚ, ಛ, ಜ, ಝ, ಞ, ಟ, ಠ, ಡ, ಢ, ಣ, ತ, ಥ, ದ, ಧ, ನ, ಪ, ಫ, ಬ, ಭ, ಮ, ಯ, ರ, ಲ, ವ, ಶ, ಷ, ಸ, ಹ, ಳ, ಕ್ಷ, ಜ್ಞ | A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Family
Speakers
Features
Countries
Writing System
Tonal
Grammatical Cases
Derived From
Loanwords
Dialects
Alphabets
Language Facts:
Understanding these linguistic differences helps improve translation accuracy and cultural communication between Kannada and Indonesian speakers.
Frequently Asked Questions
Common questions about Kannada to Indonesian translation